マンチェスターシティ セルヒオ・アグエロ
セルヒオアグエロは、この夏、マンチェスターシティを出発します。クラブ史上最高の得点王として、銅像を掲げるだけでなく、プレミアリーグのアイコンとしても活躍しました。
アグエロが英国のサッカーに1シーズンしか滞在していなかったとしても、彼の伝説や地位は保証されるだろう。ライバルのマンチェスター・ユナイテッドからタイトルを奪ったクイーンズ・パーク・レンジャーズに対するそのゴールは、永遠に語り継がれるシーンだろう。
プレミアリーグトップスコアーラーの記録





セルヒオ・アグエロ 257ゴール マンチェスターシティ 記録
Date | Competition | Opponent | Score | Goals |
---|
March 13, 2021 | Premier League | Fulham | 3-0 | 1 |
December 9, 2020 | UEFA Champions League Group C | Marseille | 3-0 | 1 |
October 21, 2020 | UEFA Champions League Group C | Porto | 3-1 | 1 |
March 4, 2020 | FA Cup Fifth Round | Sheffield Wednesday | 1-0 | 1 |
March 1, 2020 | Carabao Cup Final | Aston Villa | 2-1 | 1 |
January 21, 2020 | Premier League | Sheffield United | 1-0 | 1 |
January 18, 2020 | Premier League | Crystal Palace | 2-2 | 2 |
January 12, 2020 | Premier League | Aston Villa | 6-1 | 3 |
January 4, 2020 | FA Cup Third Round | Port Vale | 4-1 | 1 |
December 29, 2019 | Premier League | Sheffield United | 2-0 | 1 |
Date | Competition | Opponent | Score | Goals |
---|
November 2, 2019 | Premier League | Southampton | 2-1 | 1 |
October 29, 2019 | Carabao Cup Fourth Round | Southampton | 3-1 | 2 |
October 22, 2019 | UEFA Champions League Group C | Atalanta | 5-1 | 2 |
September 21, 2019 | Premier League | Watford | 8-0 | 1 |
September 14, 2019 | Premier League | Norwich City | 2-3 | 1 |
August 31, 2019 | Premier League | Brighton & Hove Albion | 4-0 | 2 |
August 25, 2019 | Premier League | Bournemouth | 3-1 | 2 |
August 17, 2019 | Premier League | Tottenham Hotspur | 2-2 | 1 |
August 10, 2019 | Premier League | West Ham United | 5-0 | 1 |
May 12, 2019 | Premier League | Brighton & Hove Albion | 4-1 | 1 |
Date | Competition | Opponent | Score | Goals |
---|
November 2, 2019 | Premier League | Southampton | 2-1 | 1 |
October 29, 2019 | Carabao Cup Fourth Round | Southampton | 3-1 | 2 |
October 22, 2019 | UEFA Champions League Group C | Atalanta | 5-1 | 2 |
September 21, 2019 | Premier League | Watford | 8-0 | 1 |
September 14, 2019 | Premier League | Norwich City | 2-3 | 1 |
August 31, 2019 | Premier League | Brighton & Hove Albion | 4-0 | 2 |
August 25, 2019 | Premier League | Bournemouth | 3-1 | 2 |
August 17, 2019 | Premier League | Tottenham Hotspur | 2-2 | 1 |
August 10, 2019 | Premier League | West Ham United | 5-0 | 1 |
May 12, 2019 | Premier League | Brighton & Hove Albion | 4-1 | 1 |
Date | Competition | Opponent | Score | Goals |
---|
January 26, 2019 | FA Cup Fourth Round | Burnley | 5-0 | 1 |
January 23, 2019 | Carabao Cup Semi-Finals Second Leg | Burton Albion | 1-0 | 1 |
January 3, 2019 | Premier League | Liverpool | 2-1 | 1 |
December 30, 2018 | Premier League | Southampton | 3-1 | 1 |
November 27, 2018 | UEFA Champions League Group F | Lyon | 2-2 | 1 |
November 11, 2018 | Premier League | Manchester United | 3-1 | 1 |
November 4, 2018 | Premier League | Southampton | 6-1 | 1 |
October 20, 2018 | Premier League | Burnley | 5-0 | 1 |
October 2, 2018 | UEFA Champions League Group F | Hoffenheim | 2-1 | 1 |
September 29, 2018 | Premier League | Brighton & Hove Albion | 2-0 | 1 |
Date | Competition | Opponent | Score | Goals |
---|
September 22, 2018 | Premier League | Cardiff City | 5-0 | 1 |
August 19, 2018 | Premier League | Huddersfield Town | 6-1 | 3 |
August 5, 2018 | FA Community Shield | Chelsea | 2-0 | 2 |
February 25, 2018 | Carabao Cup Final | Arsenal | 3-0 | 1 |
February 13, 2018 | UEFA Champions League Round of 16 First Leg | Basel | 4-0 | 1 |
February 10, 2018 | Premier League | Leicester City | 5-1 | 4 |
January 31, 2018 | Premier League | West Bromwich Albion | 3-0 | 1 |
January 23, 2018 | Carabao Cup Semi-Finals Second Leg | Bristol City | 3-2 | 1 |
January 20, 2018 | Premier League | Newcastle United | 3-1 | 3 |
January 9, 2018 | Carabao Cup Semi-Finals First Leg | Bristol City | 2-1 | 1 |
Date | Competition | Opponent | Score | Goals |
---|
January 6, 2018 | FA Cup Third Round | Burnley | 4-1 | 2 |
January 2, 2018 | Premier League | Watford | 3-1 | 1 |
December 23, 2017 | Premier League | Bournemouth | 4-0 | 2 |
December 13, 2017 | Premier League | Swansea City | 4-0 | 1 |
December 6, 2017 | UEFA Champions League Group F | Shakhtar | 1-2 | 1 |
November 26, 2017 | Premier League | Huddersfield Town | 2-1 | 1 |
November 5, 2017 | Premier League | Arsenal | 3-1 | 1 |
November 1, 2017 | UEFA Champions League Group F | Napoli | 4-2 | 1 |
October 21, 2017 | Premier League | Burnley | 3-0 | 1 |
September 23, 2017 | Premier League | Crystal Palace | 5-0 | 1 |
Date | Competition | Opponent | Score | Goals |
---|
September 16, 2017 | Premier League | Watford | 6-0 | 3 |
September 13, 2017 | UEFA Champions League Group F | Feyenoord | 4-0 | 1 |
September 9, 2017 | Premier League | Liverpool | 5-0 | 1 |
August 12, 2017 | Premier League | Brighton & Hove Albion | 2-0 | 1 |
May 21, 2017 | Premier League | Watford | 5-0 | 2 |
April 30, 2017 | Premier League | Middlesbrough | 2-2 | 1 |
April 23, 2017 | FA Cup Semi-Finals | Arsenal | 1-2 | 1 |
April 15, 2017 | Premier League | Southampton | 3-0 | 1 |
April 8, 2017 | Premier League | Hull City | 3-1 | 1 |
April 5, 2017 | Premier League | Chelsea | 1-2 | 1 |
Date | Competition | Opponent | Score | Goals |
---|
September 16, 2017 | Premier League | Watford | 6-0 | 3 |
September 13, 2017 | UEFA Champions League Group F | Feyenoord | 4-0 | 1 |
September 9, 2017 | Premier League | Liverpool | 5-0 | 1 |
August 12, 2017 | Premier League | Brighton & Hove Albion | 2-0 | 1 |
May 21, 2017 | Premier League | Watford | 5-0 | 2 |
April 30, 2017 | Premier League | Middlesbrough | 2-2 | 1 |
April 23, 2017 | FA Cup Semi-Finals | Arsenal | 1-2 | 1 |
April 15, 2017 | Premier League | Southampton | 3-0 | 1 |
April 8, 2017 | Premier League | Hull City | 3-1 | 1 |
April 5, 20 17 | Premier League | Chelsea | 1-2 | 1 |
Date | Competition | Opponent | Score | Goals |
---|
October 29, 2016 | Premier League | West Bromwich Albion | 4-0 | 2 |
September 24, 2016 | Premier League | Swansea City | 3-1 | 2 |
September 14, 2016 | UEFA Champions League Group C | Borussia M’gladbach | 4-0 | 3 |
August 20, 2016 | Premier League | Stoke City | 4-1 | 2 |
August 16, 2016 | UEFA Champions League Qualifying Play-Off First Leg | FCSB | 5-0 | 3 |
August 13, 2016 | Premier League | Sunderland | 2-1 | 1 |
May 8, 2016 | Barclays Premier League | Arsenal | 2-2 | 1 |
April 23, 2016 | Barclays Premier League | Stoke City | 4-0 | 1 |
April 19, 2016 | Barclays Premier League | Newcastle United | 1-1 | 1 |
April 16, 2016 | Barclays Premier League | Chelsea | 3-0 | 3 |
Date | Competition | Opponent | Score | Goals |
---|
April 9, 2016 | Barclays Premier League | West Bromwich Albion | 2-1 | 1 |
April 2, 2016 | Barclays Premier League | Bournemouth | 4-0 | 1 |
March 5, 2016 | Barclays Premier League | Aston Villa | 4-0 | 2 |
February 24, 2016 | UEFA Champions League Round of 16 First Leg | Dynamo Kiev | 3-1 | 1 |
February 6, 2016 | Barclays Premier League | Leicester City | 1-3 | 1 |
February 2, 2016 | Barclays Premier League | Sunderland | 1-0 | 1 |
January 27, 2016 | Capital One Cup Semi-Finals Second Leg | Everton | 3-1 | 1 |
January 23, 2016 | Barclays Premier League | West Ham United | 2-2 | 2 |
January 16, 2016 | Barclays Premier League | Crystal Palace | 4-0 | 2 |
January 9, 2016 | FA Cup Third Round | Norwich City | 3-0 | 1 |
Date | Competition | Opponent | Score | Goals |
---|
April 9, 2016 | Barclays Premier League | West Bromwich Albion | 2-1 | 1 |
April 2, 2016 | Barclays Premier League | Bournemouth | 4-0 | 1 |
March 5, 2016 | Barclays Premier League | Aston Villa | 4-0 | 2 |
February 24, 2016 | UEFA Champions League Round of 16 First Leg | Dynamo Kiev | 3-1 | 1 |
February 6, 2016 | Barclays Premier League | Leicester City | 1-3 | 1 |
February 2, 2016 | Barclays Premier League | Sunderland | 1-0 | 1 |
January 27, 2016 | Capital One Cup Semi-Finals Second Leg | Everton | 3-1 | 1 |
January 23, 2016 | Barclays Premier League | West Ham United | 2-2 | 2 |
January 16, 2016 | Barclays Premier League | Crystal Palace | 4-0 | 2 |
January 9, 2016 | FA Cup Third Round | Norwich City | 3-0 | 1 |
Date | Competition | Opponent | Score | Goals |
---|
April 19, 2015 | Barclays Premier League | West Ham United | 2-0 | 1 |
April 12, 2015 | Barclays Premier League | Manchester United | 2-4 | 2 |
February 24, 2015 | UEFA Champions League Round of 16 1st Leg | Barcelona | 1-2 | 1 |
February 21, 2015 | Barclays Premier League | Newcastle United | 5-0 | 1 |
February 11, 2015 | Barclays Premier League | Stoke City | 4-1 | 2 |
December 3, 2014 | Barclays Premier League | Sunderland | 4-1 | 2 |
November 25, 2014 | UEFA Champions League Group E | Bayern Munich | 3-2 | 3 |
November 8, 2014 | Barclays Premier League | Queens Park Rangers | 2-2 | 2 |
November 2, 2014 | Barclays Premier League | Manchester United | 1-0 | 1 |
October 21, 2014 | UEFA Champions League Group E | CSKA Moscow | 2-2 | 1 |
Date | Competition | Opponent | Score | Goals |
---|
October 18, 2014 | Barclays Premier League | Tottenham Hotspur | 4-1 | 4 |
October 4, 2014 | Barclays Premier League | Aston Villa | 2-0 | 1 |
September 30, 2014 | UEFA Champions League Group E | Roma | 1-1 | 1 |
September 27, 2014 | Barclays Premier League | Hull City | 4-2 | 1 |
September 13, 2014 | Barclays Premier League | Arsenal | 2-2 | 1 |
August 25, 2014 | Barclays Premier League | Liverpool | 3-1 | 1 |
August 17, 2014 | Barclays Premier League | Newcastle United | 2-0 | 1 |
May 3, 2014 | Barclays Premier League | Everton | 3-2 | 1 |
April 21, 2014 | Barclays Premier League | West Bromwich Albion | 3-1 | 1 |
January 29, 2014 | Barclays Premier League | Tottenham Hotspur | 5-1 | 1 |
Date | Competition | Opponent | Score | Goals |
---|
January 25, 2014 | FA Cup Fourth Round | Watford | 4-2 | 3 |
January 21, 2014 | Capital One Cup Semi-Final Second Leg | West Ham United | 3-0 | 1 |
January 18, 2014 | Barclays Premier League | Cardiff City | 4-2 | 1 |
January 15, 2014 | FA Cup Third Round Replay | Blackburn Rovers | 5-0 | 1 |
December 14, 2013 | Barclays Premier League | Arsenal | 6-3 | 1 |
December 7, 2013 | Barclays Premier League | Southampton | 1-1 | 1 |
December 4, 2013 | Barclays Premier League | West Bromwich Albion | 3-2 | 1 |
November 27, 2013 | UEFA Champions League Group D | Viktoria Plzen | 4-2 | 1 |
November 24, 2013 | Barclays Premier League | Tottenham Hotspur | 6-0 | 2 |
November 5, 2013 | UEFA Champions League Group D | CSKA Moscow | 5-2 | 2 |
Date | Competition | Opponent | Score | Goals |
---|
November 2, 2013 | Barclays Premier League | Norwich City | 7-0 | 1 |
October 27, 2013 | Barclays Premier League | Chelsea | 1-2 | 1 |
October 23, 2013 | UEFA Champions League Group D | CSKA Moscow | 2-1 | 2 |
October 19, 2013 | Barclays Premier League | West Ham United | 3-1 | 2 |
October 5, 2013 | Barclays Premier League | Everton | 3-1 | 1 |
September 22, 2013 | Barclays Premier League | Manchester United | 4-1 | 2 |
September 17, 2013 | UEFA Champions League Group D | Viktoria Plzen | 3-0 | 1 |
August 19, 2013 | Barclays Premier League | Newcastle United | 4-0 | 1 |
May 14, 2013 | Barclays Premier League | Reading | 2-0 | 1 |
April 27, 2013 | Barclays Premier League | West Ham United | 2-1 | 1 |
Date | Competition | Opponent | Score | Goals |
---|
April 14, 2013 | FA Cup Semi-Final | Chelsea | 2-1 | 1 |
April 8, 2013 | Barclays Premier League | Manchester United | 2-1 | 1 |
February 17, 2013 | FA Cup Fifth Round | Leeds United | 4-0 | 2 |
February 3, 2013 | Barclays Premier League | Liverpool | 2-2 | 1 |
January 1, 2013 | Barclays Premier League | Stoke City | 3-0 | 1 |
December 29, 2012 | Barclays Premier League | Norwich City | 4-3 | 1 |
December 15, 2012 | Barclays Premier League | Newcastle United | 3-1 | 1 |
November 21, 2012 | UEFA Champions League Group D | Real Madrid | 1-1 | 1 |
November 17, 2012 | Barclays Premier League | Aston Villa | 5-0 | 2 |
November 11, 2012 | Barclays Premier League | Tottenham Hotspur | 2-1 | 1 |
Date | Competition | Opponent | Score | Goals |
---|
November 6, 2012 | UEFA Champions League Group D | Ajax | 2-2 | 1 |
October 6, 2012 | Barclays Premier League | Sunderland | 3-0 | 1 |
September 29, 2012 | Barclays Premier League | Fulham | 2-1 | 1 |
May 13, 2012 | Barclays Premier League | Queens Park Rangers | 3-2 | 1 |
April 22, 2012 | Barclays Premier League | Wolverhampton Wanderers | 2-0 | 1 |
April 14, 2012 | Barclays Premier League | Norwich City | 6-1 | 2 |
April 11, 2012 | Barclays Premier League | West Bromwich Albion | 4-0 | 2 |
March 21, 2012 | Barclays Premier League | Chelsea | 2-1 | 1 |
March 15, 2012 | UEFA Europa League Round of 16 Second Leg | Sporting Lisbon | 3-2 | 2 |
February 25, 2012 | Barclays Premier League | Blackburn Rovers | 3-0 | 1 |
Date | Competition | Opponent | Score | Goals |
---|
February 22, 2012 | UEFA Europa League Round of 32 Second Leg | Porto | 4-0 | 1 |
February 16, 2012 | UEFA Europa League Round of 32 First Leg | Porto | 2-1 | 1 |
February 4, 2012 | Barclays Premier League | Fulham | 3-0 | 1 |
January 8, 2012 | FA Cup Third Round | Manchester United | 2-3 | 1 |
January 3, 2012 | Barclays Premier League | Liverpool | 3-0 | 1 |
December 21, 2011 | Barclays Premier League | Stoke City | 3-0 | 2 |
December 3, 2011 | Barclays Premier League | Norwich City | 5-1 | 1 |
November 29, 2011 | Carling Cup Quarter-Final | Arsenal | 1-0 | 1 |
November 19, 2011 | Barclays Premier League | Newcastle United | 3-1 | 1 |
October 23, 2011 | Barclays Premier League | Manchester United | 6-1 | 1 |
Date | Competition | Opponent | Score | Goals |
---|
October 18, 2011 | UEFA Champions League Group A | Villarreal | 2-1 | 1 |
September 18, 2011 | Barclays Premier League | Fulham | 2-2 | 2 |
September 10, 2011 | Barclays Premier League | Wigan Athletic | 3-0 | 3 |
August 28, 2011 | Barclays Premier League | Tottenham Hotspur | 5-1 | 1 |
August 15, 2011 | Barclays Premier League | Swansea City | 4-0 | 2 |
コメント
「今の時代のプロ選手としては異例で、10シーズン、マンチェスターシティでプレーしたことに、大きな満足カント誇りを感じている。10シーズンの間に大きな成果を上げ、歴史的な得点王になることができ、このクラブを愛するすべての人たちとの不滅の絆を築くことができた」
引用元 Embed from Getty Images引用元 SKyスポーツ